DICTA 2015 Conference
Program
The conference program has been finalised and is now available.
Download: | Program (PDF) | Oral Program (PDF) | Poster Program (PDF) |
23rd November | 8:00 | Registration |
Monday | 8:45 | Opening Address |
9:00 | Invited speaker: Professor Vincent Lepetit,
TU Graz, Austria |
|
9:50 | Oral Session 1 – Image Based Modelling | |
10:30 | Morning Tea | |
11:00 | Oral Session 2 – Image Features and Filtering | |
12:40 | Lunch + Poster Session A | |
14:00 | Invited speaker: Professor Bjarne Kjær Ersbøll,
Technical University of Denmark
|
|
14:50 | Oral Session 3 – Medical Image Analysis – I | |
15:30 | Afternoon Tea | |
16:00 | Oral Session 4 – Hyperspectral | |
17:40 | End of Day | |
24th November | 9:00 | Oral Session 5 – Image Recognition and Classification |
Tuesday | 10:40 | Morning Tea |
11:10 | Invited speaker: Professor Manik Varma,
Microsoft Research India
|
|
12:00 | Oral Session 6 – Visual Surveillance – I | |
12:40 | Lunch + Poster Session B | |
14:00 | Canon Extreme Imaging Session | |
14:30 | Oral Session 7 – Video Processing | |
15:30 | Afternoon Tea | |
16:00 | Work-in-Progress Workshop | |
17:00 | APRS AGM | |
18:30 | Pre-dinner drinks followed by Conference Dinner | |
25th November | 9:00 | Oral Session 8 – Medical Image Analysis – II |
Wednesday | 10:40 | Morning Tea |
11:10 | Invited speaker: Doctor Francois Chaumette,
INRIA, France
|
|
12:00 | Oral Session 9 – Visual Tracking | |
12:40 | Lunch + Poster Session C | |
14:00 | Oral Session 10 – Medical Image Analysis – III | |
15:00 | Afternoon Tea | |
15:30 | Oral Session 11 – Visual Surveillance – II | |
16:30 | Conference Close |